
L77HDA26SD1CH4F
Amphenol
18 variants · Amphenol
The Amphenol L77HD Series series groups 18 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Receptacle, Female Sockets, contact finish of Gold and contact finish thickness of Flash. Variants differ by contact material, flange feature and mounting type, so you can match the exact contact material your application requires using the selection guide below. All listed Amphenol L77HD Series part numbers are active and orderable.
| Parameter | L77HDA26SD1CH4F | L77HDA26SD1CH4R | L77HDAH26SOL2RM8 | L77HDB44S | L77HDB44SD1CH4F | L77HDBH44SOL2RM5 |
|---|---|---|---|---|---|---|
| Contact material | Brass | Brass | Brass | Phosphor Bronze | Brass | Brass |
| Flange feature | Mating Side, Female Screwlock (4-40) | Board Side (4-40) | Mating Side, Female Screwlock (4-40) | Housing/Shell (Unthreaded) | Mating Side, Female Screwlock (4-40) | Board Side (4-40) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole | Free Hanging (In-Line) | Through Hole, Right Angle | Through Hole |
| Operating temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 155°C | -55°C ~ 105°C | -55°C ~ 105°C |
| Positions | 26 | 26 | 26 | 44 | 44 | 44 |
| Shell size, connector layout | 2 (DA, A) High Density | 2 (DA, A) High Density | 2 (DA, A) High Density | 3 (DB, B) High Density | 3 (DB, B) High Density | 3 (DB, B) High Density |
| Termination | Solder | Solder | Solder | Solder Cup | Solder | Solder |
| Color | Black | Black | Black | — | Black | Black |
Request a quote on any Amphenol L77HD Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol