
LD09P13A4GV00LF
Amphenol
12 variants · Amphenol
The Amphenol LD09 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, contact finish of Gold and contact finish thickness of Flash. Variants differ by connector type, features and flange feature, so you can match the exact connector type your application requires using the selection guide below. All listed Amphenol LD09 Series part numbers are active and orderable.
| Parameter | LD09P13A4GV00LF | LD09P13A4GX00LF | LD09P24A4GV00LF | LD09P24A4GX00LF | LD09P33E4GV00LF | LD09P33E4GX00LF |
|---|---|---|---|---|---|---|
| Connector type | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins |
| Features | Board Lock, Grounding Indents | Board Lock, Grounding Indents | Board Lock, Grounding Indents | Board Lock, Grounding Indents | Board Lock, Grounding Indents | Board Lock, Grounding Indents |
| Flange feature | Mating Side, Female Screwlock (4-40) | Housing/Shell (4-40) | Mating Side, Female Screwlock (4-40) | Housing/Shell (4-40) | Mating Side, Female Screwlock (4-40) | Housing/Shell (4-40) |
| Mounting type | Board Edge, Through Hole, Right Angle | Board Edge, Through Hole, Right Angle | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole, Right Angle |
| Backset spacing | 0.409\" (10.40mm) | 0.409\" (10.40mm) | — | — | 0.318\" (8.08mm) | 0.318\" (8.08mm) |
Request a quote on any Amphenol LD09 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol