
M12A-03BFFB-SL7001
Amphenol
39 variants · Amphenol
The Amphenol M12A0 Series series groups 39 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish - mating of Gold, contact material of Copper Alloy and current rating of 4A. Variants differ by color, connector type and ingress protection, so you can match the exact color your application requires using the selection guide below. All listed Amphenol M12A0 Series part numbers are active and orderable.
| Parameter | M12A-03BFFB-SL7001 | M12A-03PFFP-SF8001 | M12A-03PFFS-SF8001 | M12A-03PMMP-SF8001 | M12A-03PMMS-SF8001 | M12A-04BFFB-SL7001 |
|---|---|---|---|---|---|---|
| Color | Black, Silver | Silver | Silver | Silver | Silver | Black, Silver |
| Connector type | Receptacle, Female Sockets | Receptacle, Female Sockets | Receptacle, Female Sockets | Receptacle, Male Pins | Plug, Male Pins | Receptacle, Female Sockets |
| Ingress protection | IP67 - Dust Tight, Waterproof | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | IP67 - Dust Tight, Waterproof |
| Insert material | Polyamide (PA), Nylon | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon |
| Mounting type | Free Hanging (In-Line) | Panel Mount, Through Hole | Panel Mount, Through Hole | Panel Mount, Through Hole | Panel Mount | Free Hanging (In-Line) |
| Operating temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 85°C | -40°C ~ 105°C |
| Package | Bulk | Bulk | Tray | Bulk | Tray | Bulk |
| Positions | 3 | 3 | 3 | 3 | 3 | 4 |
Request a quote on any Amphenol M12A0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol