
M12D-04BMMB-SL7001
Amphenol
6 variants · Amphenol
The Amphenol M12D Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish - mating of Gold, contact material of Copper Alloy and current rating of 4A. Variants differ by color, connector type and ingress protection, so you can match the exact color your application requires using the selection guide below. All listed Amphenol M12D Series part numbers are active and orderable.
| Parameter | M12D-04BMMB-SL7001 | M12D-04PFFC-SF8B15 | M12D-04PFFP-SF8001 | M12D-04PFFS-SF8001 | M12D-04PFFS-SF8002 | M12D-04PMMP-SF8001 |
|---|---|---|---|---|---|---|
| Color | Black | Silver | Silver | Silver | Silver | Silver |
| Connector type | Receptacle, Male Pins | Receptacle, Female Sockets | Receptacle, Female Sockets | Receptacle, Female Sockets | Receptacle, Female Sockets | Receptacle, Male Pins |
| Ingress protection | IP67 - Dust Tight, Waterproof | IP68 - Dust Tight, Waterproof | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | IP68 - Dust Tight, Waterproof |
| Mounting type | Free Hanging (In-Line) | Panel Mount | Panel Mount, Through Hole | Panel Mount | Panel Mount | Panel Mount, Through Hole |
| Operating temperature | -40°C ~ 105°C | -25°C ~ 85°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Package | Bulk | Bulk | Tray | Tray | Tray | Tray |
| Primary material | Plastic | Metal | Metal | Metal | Metal | Metal |
| Shell material | Polyamide (PA), Nylon | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy |
Request a quote on any Amphenol M12D Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol