
M8S-03PFFR-SF8001
Amphenol
6 variants · Amphenol
The Amphenol M8S0 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish - mating of Gold, contact material of Copper Alloy and shielding of Shielded. Variants differ by color, connector type and current rating, so you can match the exact color your application requires using the selection guide below. All listed Amphenol M8S0 Series part numbers are active and orderable.
| Parameter | M8S-03PFFR-SF8001 | M8S-03PFFT-EE0001 | M8S-03PMMT-EE0001 | M8S-04PFFR-SF8001 | M8S-04PMMR-SF8001 | M8S-04PMMT-EE0001 |
|---|---|---|---|---|---|---|
| Color | Silver | Black | Black | Silver | Silver | Black |
| Connector type | Receptacle, Female Sockets | Insert, Female Sockets | Insert, Male Pins | Receptacle, Female Sockets | Plug, Male Pins | Insert, Male Pins |
| Current rating | 4A | 3A | 3A | 4A | 4A | 3A |
| Features | Board Lock, Ground | Board Guide, Ground | Board Guide, Ground | Board Lock, Ground | Board Lock, Ground | Board Guide, Ground |
| Ingress protection | IP68 - Dust Tight, Waterproof | IP65/IP68 - Dust Tight, Water Resistant, Waterproof | IP65/IP68 - Dust Tight, Water Resistant, Waterproof | IP68 - Dust Tight, Waterproof | IP68 - Dust Tight, Waterproof | IP65/IP68 - Dust Tight, Water Resistant, Waterproof |
| Insert material | Polyamide (PA), Nylon, Glass Filled | Thermoplastic | Thermoplastic | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Thermoplastic |
| Mounting type | Panel Mount, Through Hole, Right Angle | Surface Mount | Surface Mount | Panel Mount, Through Hole, Right Angle | Panel Mount, Through Hole, Right Angle | Surface Mount |
| Operating temperature | -40°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -40°C ~ 105°C | -40°C ~ 105°C | -55°C ~ 125°C |
Request a quote on any Amphenol M8S0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol