
MDT420A01001
Amphenol
11 variants · Amphenol
The Amphenol MDT420 Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common card type of M.2 (NGFF) Mini Card, color of Black and contact finish of Gold. Variants differ by contact finish thickness, features and mounting type, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed Amphenol MDT420 Series part numbers are active and orderable.
| Parameter | MDT420A01001 | MDT420B01001 | MDT420B03001 | MDT420E01001 | MDT420E02001 | MDT420E03001 |
|---|---|---|---|---|---|---|
| Contact finish thickness | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Flash | 30.0µin (0.76µm) | 15.0µin (0.38µm) | Flash |
| Features | Board Lock, Keyed | Board Lock, Keyed | Board Lock, Keyed | Board Lock, Keyed | Board Lock, Keyed | Board Lock, Keyed |
| Mounting type | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle |
| Operating temperature | -40°C ~ 80°C | -40°C ~ 80°C | -40°C ~ 80°C | -40°C ~ 80°C | -40°C ~ 80°C | -40°C ~ 80°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 67 | 67 | 67 | 67 | 67 | 67 |
Request a quote on any Amphenol MDT420 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol