
ME10000101P1011
Amphenol
22 variants · Amphenol
The Amphenol ME10 Series series groups 22 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common card thickness of 0.062\" (1.57mm), card type of Non Specified - Dual Edge and color of Black. Variants differ by contact finish, contact finish thickness and mounting type, so you can match the exact contact finish your application requires using the selection guide below. All listed Amphenol ME10 Series part numbers are active and orderable.
| Parameter | ME10000101P1011 | ME10000401P0011 | ME1005610101011 | ME1005610201031 | ME1005610211081 | ME1005613401101 |
|---|---|---|---|---|---|---|
| Contact finish | Gold | Gold | Gold | Gold | Gold, GXT™ | Gold |
| Contact finish thickness | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) |
| Mounting type | Through Hole | Through Hole | Surface Mount | Surface Mount, Right Angle | Surface Mount, Right Angle | Board Edge, Straddle Mount |
| Number of positions (Bay, row) | 1 | 2 | 28 | 28 | 28 | 28 |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -55°C ~ 105°C | -55°C ~ 105°C | -40°C ~ 85°C | -55°C ~ 105°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tray | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tray; Cut Tape (CT) |
| Positions | 2 (Power) | 4 (Power) | 56 | 56 | 56 | 56 |
| Features | Open Card Slot | Open Card Slot | Board Guide, Board Lock | Board Guide, Board Lock | Board Guide | — |
Request a quote on any Amphenol ME10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol