
MSPE-P2L0-2A0
Amphenol
7 variants · Amphenol
The Amphenol MSPE Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, contact finish thickness of 30.0µin (0.76µm) and contact material of Copper Alloy. Variants differ by connector type, housing material and ingress protection, so you can match the exact connector type your application requires using the selection guide below. All listed Amphenol MSPE Series part numbers are active and orderable.
| Parameter | MSPEJ6P2B02 | MSPEJ6P2E00 | MSPE-P2L0-2A0 | MSPE-P2L0-4A0 | MSPEP6P22A0 | MSPEP6P24A0 |
|---|---|---|---|---|---|---|
| Connector type | Jack | Jack | Plug | Plug | Plug | Plug |
| Housing material | Zinc Die Cast | Zinc Die Cast | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic |
| Ingress protection | IP67 - Dust Tight, Waterproof | IP67 - Dust Tight, Waterproof | IP20 | IP20 | IP67 - Dust Tight, Waterproof | IP67 - Dust Tight, Waterproof |
| Termination | Solder | Solder | IDC | IDC | Solder | IDC |
| Cable type | — | — | Round Cable, Not Specified | Round Cable, Not Specified | Round Cable, Not Specified | Round Cable, Stranded Wires |
| Current rating | — | — | 3 A | 4 A | 4 A | 4 A |
| Length | — | — | 1.327\" (33.71mm) | 1.327\" (33.71mm) | 1.762\" (44.76mm) | 1.762\" (44.76mm) |
| Voltage rating | — | — | 60V | 60V | 60VDC | 60VDC |
Request a quote on any Amphenol MSPE Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol