
OQ051G010000G
Amphenol
6 variants · Amphenol
The Amphenol OQ05 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact mating finish of Tin, current - IEC of - and ingress protection of -. Variants differ by color, contact material and contact tail length, so you can match the exact color your application requires using the selection guide below. All listed Amphenol OQ05 Series part numbers are active and orderable.
| Parameter | OQ051G010000G | OQ0532510000G | OQ0554500000G | OQ0554510000G | OQ05555A000AG | OQ055E00B000G |
|---|---|---|---|---|---|---|
| Color | Black | Green | Green | Green | Green | Black |
| Contact material | Copper | Copper Alloy | Copper Alloy | Copper Alloy | Copper | Copper |
| Contact tail length | 0.102\" (2.60mm) | 0.138\" (3.50mm) | 0.157\" (4.00mm) | 0.138\" (3.50mm) | 0.122\" (3.10mm) | 0.102\" (2.60mm) |
| Current - UL | 10 A | 10 A | 12 A | 12 A | 20 A | 20 A |
| Features | - | - | - | - | Mating Flange | - |
| Header orientation | 90°, Right Angle | 90°, Right Angle | Vertical | 90°, Right Angle | 90°, Right Angle | Vertical |
| Housing material | Liquid Crystal Polymer (LCP) | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic | Liquid Crystal Polymer (LCP) |
| Insulation height | 0.283\" (7.19mm) | 0.283\" (7.19mm) | 0.472\" (12.00mm) | 0.335\" (8.51mm) | 0.319\" (8.10mm) | 0.472\" (12.00mm) |
Request a quote on any Amphenol OQ05 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol