
OQ061G00B000G
Amphenol
7 variants · Amphenol
The Amphenol OQ06 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common number of levels of 1, positions of 6 and positions per level of 6. Variants differ by package, color and pitch, so you can match the exact package your application requires using the selection guide below. All listed Amphenol OQ06 Series part numbers are active and orderable.
| Parameter | OQ061G00B000G | OQ061G01B000G | OQ063G00B000G | OQ065450000G | OQ065E00B000G | OQ065E01B000G |
|---|---|---|---|---|---|---|
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Color | Black | Black | Black | Green | Black | Black |
| Pitch | 0.138\" (3.50mm) | 0.138\" (3.50mm) | 0.150\" (3.81mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) |
| Current - UL | 10 A | 10 A | 10 A | — | 20 A | 20 A |
| Header orientation | Vertical | Vertical | Vertical | — | Vertical | 90°, Right Angle |
| Insulation height | 0.362\" (9.20mm) | 0.362\" (9.20mm) | 0.362\" (9.20mm) | — | 0.472\" (12.00mm) | 0.339\" (8.61mm) |
Request a quote on any Amphenol OQ06 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol