
SFW10S-6STE1LF
Amphenol
49 variants · Amphenol
The Amphenol SFW1 Series series groups 49 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish thickness of -, contact material of Phosphor Bronze and material flammability rating of UL94 V-0. Variants differ by actuator color, actuator material and cable end type, so you can match the exact actuator color your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Amphenol SFW1 Series variants and discontinued ones from a single page.
| Parameter | SFW10S-6STE1LF | SFW11S-2STME1LF | SFW16R-1STE9LF | SFW10R-2STAE1LF | SFW10R-2STE9LF | SFW10R-3STAE5LF |
|---|---|---|---|---|---|---|
| Actuator color | - | - | Black | Black | Black | Brown |
| Actuator material | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled |
| Cable end type | - | - | Straight, Tapered | Tapered | Straight, Tapered | Tabbed |
| Connector (Contact type) | Contacts, Vertical - 1 Sided | Contacts, Vertical - 1 Sided | Contacts, Bottom | Contacts, Top | Contacts, Top | Contacts, Bottom |
| Contact finish | Tin | Tin | Tin | Gold | Tin | Gold |
| Current rating | 1A | 1A | 1A | 1A | 1A | - |
| Features | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) |
| FFC, FCB thickness | 0.33mm | 0.33mm | 0.30mm, 0.33mm | 0.33mm | 0.30mm, 0.33mm | 0.33mm |
Request a quote on any Amphenol SFW1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol