SFW24R-5STE1LF
Amphenol
61 variants · Amphenol
The Amphenol SFW2 Series series groups 61 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common contact finish thickness of -, contact material of Phosphor Bronze and current rating of 1A. Variants differ by actuator color, actuator material and cable end type, so you can match the exact actuator color your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Amphenol SFW2 Series variants and discontinued ones from a single page.
| Parameter | SFW20S-2STAE1LF | SFW22R-3STE1LF | SFW22S-2STME1LF | SFW24S-2STE1LF | SFW26S-2STME1LF | SFW20R-1STE5LF |
|---|---|---|---|---|---|---|
| Actuator color | - | - | - | - | - | Beige |
| Actuator material | Thermoplastic, Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled |
| Cable end type | - | Straight | - | - | Straight or Tapered | Tapered |
| Connector (Contact type) | Contacts, Vertical - 1 Sided | Contacts, Bottom | Contacts, Vertical - 1 Sided | Contacts, Vertical - 1 Sided | Contacts, Vertical - 1 Sided | Contacts, Bottom |
| Contact finish | Gold | Tin | Tin | Tin | Tin | Tin |
| Features | Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) |
| FFC, FCB thickness | 0.33mm | 0.30mm | 0.33mm | 0.33mm | 0.30mm | 0.30mm |
| Flat flex type | FPC | FFC, FPC | FFC, FPC | FFC, FPC | FFC, FPC | FFC, FPC |
Request a quote on any Amphenol SFW2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol