
SMP-MSCM-PCS-10
Amphenol
16 variants · Amphenol
The Amphenol SMPMS Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common cable group of -, center contact plating of Gold and contact termination of Solder. Variants differ by body finish, body material and center contact material, so you can match the exact body finish your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Amphenol SMPMS Series variants and discontinued ones from a single page.
| Parameter | SMP-MSCM-PCS-10 | SMP-MSFD-PCT-2 | SMP-MSFD-PCR | SMP-MSLD-CSB | SMP-MSLD-PCS | SMP-MSLD-PCS17T |
|---|---|---|---|---|---|---|
| Body finish | Gold | - | Gold | Gold | Gold | Gold |
| Body material | Brass | Stainless Steel | Brass | Brass | Brass | Brass |
| Center contact material | Brass | Beryllium Copper | Beryllium Copper | Brass | Brass | Brass |
| Connector type | Jack, Male Pin | Jack, Male Pin | Jack, Male Pin | Jack, Male Pin | Receptacle, Male Pin | Jack, Male Pin |
| Dielectric material | Liquid Crystal Polymer (LCP) | Polytetrafluoroethylene (PTFE) | Polyetheretherketone (PEEK) | Polytetrafluoroethylene (PTFE) | Liquid Crystal Polymer (LCP) | Polytetrafluoroethylene (PTFE) |
| Fastening type | Snap-On | Snap-On | Snap-On | Threaded | Snap-On | Snap-On |
| Features | Catcher's Mitt | Full Detent | Full Detent | Limited Detent | Limited Detent | Limited Detent |
| Frequency - max | 18 GHz | 12 GHz | 6 GHz | 26.5 GHz | 18 GHz | 18 GHz |
Request a quote on any Amphenol SMPMS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol