TH0301010000G
Amphenol
4 variants · Amphenol
The Amphenol TH03 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact material of Phosphor Bronze, contact tail length of - and current - IEC of -. Variants differ by color, contact mating finish and current - UL, so you can match the exact color your application requires using the selection guide below. All listed Amphenol TH03 Series part numbers are active and orderable.
| Parameter | TH0301010000G | TH0301600000G | TH0321500000G | TH0341500000G |
|---|---|---|---|---|
| Color | Black | Blue | Green | Green |
| Contact mating finish | - | - | Tin | Tin |
| Current - UL | 15 A | 15 A | 10 A | 10 A |
| Features | - | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) |
| Insulation height | 0.433\" (11.00mm) | 0.433\" (11.00mm) | 0.402\" (10.20mm) | 0.402\" (10.20mm) |
| Pitch | 0.197\" (5.00mm) | 0.197\" (5.00mm) | 0.138\" (3.50mm) | 0.150\" (3.81mm) |
| Screw size | M2.6 | M2.6 | M2 | M2 |
| Torque - screw | 0.4 Nm (3.5 Lb-In) | 0.4 Nm (3.5 Lb-In) | 0.2 Nm (1.7 Lb-In) | 0.2 Nm (1.7 Lb-In) |
Request a quote on any Amphenol TH03 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol