
TS03315A0000G
Amphenol
69 variants · Amphenol
The Amphenol TS03 Series series groups 69 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common contact mating finish of Tin, contact tail length of - and current - IEC of -. Variants differ by color, contact material and current - UL, so you can match the exact color your application requires using the selection guide below.
| Parameter | TS03315A0000G | TS03315B0000G | TS03315C0000G | TS03315D0000G | TS03515D0000G | TS03715B0000G |
|---|---|---|---|---|---|---|
| Color | Green | Green | Green | Green | Green | Green |
| Contact material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Current - UL | 8 A | 8 A | 8 A | 8 A | 12 A | 12 A |
| Features | - | - | Mating Flange | Mating Flange | Mating Flange, Retention Latches (Non-Wire Side) | Retention Latches (Non-Wire Side) |
| Housing material | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic Resin |
| Insulation height | 0.751\" (19.08mm) | 0.751\" (19.08mm) | 0.751\" (19.08mm) | 0.752\" (19.10mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) |
| Pitch | 0.150\" (3.81mm) | 0.150\" (3.81mm) | 0.150\" (3.81mm) | 0.150\" (3.81mm) | 0.200\" (5.08mm) | 0.197\" (5.00mm) |
| Plug wire entry | 90° | 270° | 90° | 270° | 270° | 270° |
Request a quote on any Amphenol TS03 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol