TS04318B0000G
Amphenol
69 variants · Amphenol
The Amphenol TS04 Series series groups 69 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common contact mating finish of Tin, contact tail length of - and current - IEC of -. Variants differ by color, contact material and current - UL, so you can match the exact color your application requires using the selection guide below.
| Parameter | TS04315B0000G | TS04315C0000G | TS04315D0000G | TS04515D0000G | TS04715B0000G | TS04010A0000G |
|---|---|---|---|---|---|---|
| Color | Green | Green | Green | Green | Green | Black |
| Contact material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Phosphor Bronze |
| Current - UL | 8 A | 8 A | 8 A | 12 A | 12 A | 15 A |
| Features | - | Mating Flange | Mating Flange | Mating Flange, Retention Latches (Non-Wire Side) | Retention Latches (Non-Wire Side) | Retention Latches (Wire Side) |
| Housing material | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic |
| Insulation height | 0.751\" (19.08mm) | 0.751\" (19.08mm) | 0.752\" (19.10mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) |
| Pitch | 0.150\" (3.81mm) | 0.150\" (3.81mm) | 0.150\" (3.81mm) | 0.200\" (5.08mm) | 0.197\" (5.00mm) | 0.300\" (7.62mm) |
| Plug wire entry | 270° | 90° | 270° | 270° | 270° | 90° |
Request a quote on any Amphenol TS04 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol