
TS06115B0000G
Amphenol
4 variants · Amphenol
The Amphenol TS06 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Green, contact mating finish of Tin and contact tail length of -. Variants differ by contact material, current - UL and features, so you can match the exact contact material your application requires using the selection guide below. All listed Amphenol TS06 Series part numbers are active and orderable.
| Parameter | TS06115B0000G | TS06515A0000G | TS06715A0000G | TS06715D0000G |
|---|---|---|---|---|
| Contact material | Phosphor Bronze | Copper Alloy | Copper Alloy | Copper Alloy |
| Current - UL | 8 A | 12 A | 12 A | 12 A |
| Features | - | Retention Latches (Wire Side) | Retention Latches (Wire Side) | Mating Flange, Retention Latches (Non-Wire Side) |
| Housing material | Thermoplastic | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic Resin |
| Insulation height | 0.760\" (19.30mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) |
| Pitch | 0.138\" (3.50mm) | 0.200\" (5.08mm) | 0.197\" (5.00mm) | 0.197\" (5.00mm) |
| Plug wire entry | 270° | 90° | 90° | 270° |
| Screw size | M2 | M3 | M3 | M3 |
Request a quote on any Amphenol TS06 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol