TS09318C0000G
Amphenol
68 variants · Amphenol
The Amphenol TS09 Series series groups 68 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common contact mating finish of Tin, contact tail length of - and current - IEC of -. Variants differ by color, contact material and current - UL, so you can match the exact color your application requires using the selection guide below.
| Parameter | TS09315A0000G | TS09010A0000G | TS09010B0000G | TS09010C0000G | TS09010D0000G | TS09015A0000G |
|---|---|---|---|---|---|---|
| Color | Green | Black | Black | Black | Black | Green |
| Contact material | Copper Alloy | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Current - UL | 8 A | 15 A | 15 A | 15 A | 15 A | 15 A |
| Features | - | Retention Latches (Wire Side) | Retention Latches (Non-Wire Side) | Mating Flange, Retention Latches (Wire Side) | Mating Flange, Retention Latches (Non-Wire Side) | Retention Latches (Wire Side) |
| Housing material | Thermoplastic Resin | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic |
| Insulation height | 0.751\" (19.08mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) |
| Operating temperature | -40°C~115°C | -40°C~115°C | -40°C~115°C | -40°C~115°C | -40°C~115°C | -40°C~115°C |
| Pitch | 0.150\" (3.81mm) | 0.300\" (7.62mm) | 0.300\" (7.62mm) | 0.300\" (7.62mm) | 0.300\" (7.62mm) | 0.300\" (7.62mm) |
Request a quote on any Amphenol TS09 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol