
TS16315A0000G
Amphenol
70 variants · Amphenol
The Amphenol TS16 Series series groups 70 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common contact mating finish of Tin, contact tail length of - and current - IEC of -. Variants differ by color, contact material and current - UL, so you can match the exact color your application requires using the selection guide below.
| Parameter | TS16315A0000G | TS16515A0000G | TS16715A0000G | TS16010A0000G | TS16010B0000G | TS16010C0000G |
|---|---|---|---|---|---|---|
| Color | Green | Green | Green | Black | Black | Black |
| Contact material | Copper Alloy | Copper Alloy | Copper Alloy | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Current - UL | 8 A | 12 A | 12 A | 15 A | 15 A | 15 A |
| Features | - | Retention Latches (Wire Side) | Retention Latches (Wire Side) | Retention Latches (Wire Side) | Retention Latches (Non-Wire Side) | Mating Flange, Retention Latches (Wire Side) |
| Housing material | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic | Thermoplastic | Thermoplastic |
| Insulation height | 0.751\" (19.08mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) |
| Pitch | 0.150\" (3.81mm) | 0.200\" (5.08mm) | 0.197\" (5.00mm) | 0.300\" (7.62mm) | 0.300\" (7.62mm) | 0.300\" (7.62mm) |
| Plug wire entry | 90° | 90° | 90° | 90° | 270° | 90° |
Request a quote on any Amphenol TS16 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol