TS20518C0000G
Amphenol
46 variants · Amphenol
The Amphenol TS20 Series series groups 46 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact mating finish of Tin, contact tail length of - and current - IEC of -. Variants differ by color, contact material and features, so you can match the exact color your application requires using the selection guide below. All listed Amphenol TS20 Series part numbers are active and orderable.
| Parameter | TS20110A0000G | TS20110B0000G | TS20110C0000G | TS20110D0000G | TS20115A0000G | TS20115B0000G |
|---|---|---|---|---|---|---|
| Color | Black | Black | Black | Black | Green | Green |
| Contact material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Copper Alloy | Phosphor Bronze |
| Features | - | - | Mating Flange | Mating Flange | - | - |
| Housing material | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic Resin | Thermoplastic |
| Insulation height | 0.760\" (19.30mm) | 0.760\" (19.30mm) | 0.760\" (19.30mm) | 0.760\" (19.30mm) | 0.760\" (19.30mm) | 0.760\" (19.30mm) |
| Operating temperature | -40°C~115°C | -40°C~115°C | -40°C~115°C | -40°C ~ 115°C | -40°C~115°C | -40°C~115°C |
| Pitch | 0.138\" (3.50mm) | 0.138\" (3.50mm) | 0.138\" (3.50mm) | 0.138\" (3.50mm) | 0.138\" (3.50mm) | 0.138\" (3.50mm) |
| Plug wire entry | 90° | 270° | 90° | 270° | 90° | 270° |
Request a quote on any Amphenol TS20 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol