
VC0301500000G
Amphenol
9 variants · Amphenol
The Amphenol VC03 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Green, contact mating finish of Tin and current - IEC of -. Variants differ by contact material, contact tail length and features, so you can match the exact contact material your application requires using the selection guide below. All listed Amphenol VC03 Series part numbers are active and orderable.
| Parameter | VC0301500000G | VC0301510000G | VC03005A0000G | VC03005B0000G | VC03005C0000G | VC03015A0000G |
|---|---|---|---|---|---|---|
| Contact material | Copper Alloy | Copper Alloy | Copper | Copper | Copper | Copper |
| Contact tail length | 0.197\" (5.00mm) | 0.197\" (5.00mm) | 0.197\" (5.00mm) | 0.197\" (5.00mm) | 0.154\" (3.90mm) | 0.197\" (5.00mm) |
| Features | Mating Flange | Mating Flange | - | - | - | Mounting Flange |
| Header orientation | 90°, Right Angle | Vertical | Vertical | 90°, Right Angle | 90°, Right Angle, Under Board | Vertical |
| Housing material | Thermoplastic Resin | Thermoplastic Resin | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic |
| Insulation height | 0.563\" (14.30mm) | 1.142\" (29.00mm) | 1.154\" (29.30mm) | 0.535\" (13.60mm) | 0.535\" (13.60mm) | 1.154\" (29.30mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
Request a quote on any Amphenol VC03 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol