
A-CCS 028-G-T
Assmann WSW Components
7 variants · Assmann WSW Components
The Assmann WSW Components ACCS Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact material - mating of Phosphor Bronze, contact material - post of Phosphor Bronze and contact resistance of 15mOhm. Variants differ by contact finish - mating, contact finish - post and housing material, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Assmann WSW Components ACCS Series part numbers are active and orderable.
| Parameter | A-CCS 028-G-T | A-CCS 028-Z-T | A-CCS 032-G-T | A-CCS 032-Z-T | A-CCS 044-G-T | A-CCS 044-Z-SM |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Tin | Gold | Tin | Gold | Tin |
| Contact finish - post | Gold | Tin | Gold | Tin | Gold | Tin |
| Housing material | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polyamide (PA9T), Nylon 9T, Glass Filled |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Surface Mount |
| Number of positions or pins | 28 (4 x 7) | 28 (4 x 7) | 32 (2 x 7, 2 x 9) | 32 (2 x 7, 2 x 9) | 44 (4 x 11) | 44 (4 x 11) |
| Pitch - post | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.050\" (1.27mm) |
Request a quote on any Assmann WSW Components ACCS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components