
A-DF 09 A/KG-T2S
Assmann WSW Components
4 variants · Assmann WSW Components
The Assmann WSW Components ADF0 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Receptacle, Female Sockets, contact finish of Gold and contact finish thickness of Flash. Variants differ by backset spacing, color and contact material, so you can match the exact backset spacing your application requires using the selection guide below. All listed Assmann WSW Components ADF0 Series part numbers are active and orderable.
| Parameter | A-DF 09 A/KG-T2S | A-DF 09 A/KG-T4S | A-DF 09 LL/Z | A-DF 09 PP/Z |
|---|---|---|---|---|
| Backset spacing | 0.319\" (8.10mm) | 0.319\" (8.10mm) | - | - |
| Color | Black | Black | White | Gray |
| Contact material | Copper Alloy | Copper Alloy | Brass | Copper Alloy |
| Features | Board Lock | Board Lock | - | - |
| Flange feature | Mating Side, Female Screwlock (4-40) | Housing/Shell (4-40) | Housing/Shell (Unthreaded) | Housing/Shell (Unthreaded) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Free Hanging (In-Line) | Through Hole |
| Operating temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -20°C ~ 105°C |
| Shell material, finish | Steel, Tin Plated | Steel, Tin Plated | Steel | Steel, Tin Plated |
Request a quote on any Assmann WSW Components ADF0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components