
A-DF 37 A/KG-T4S
Assmann WSW Components
6 variants · Assmann WSW Components
The Assmann WSW Components ADF3 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Receptacle, Female Sockets, contact finish of Gold and contact finish thickness of Flash. Variants differ by contact material, current rating and flange feature, so you can match the exact contact material your application requires using the selection guide below. All listed Assmann WSW Components ADF3 Series part numbers are active and orderable.
| Parameter | A-DF 37 AA/Z | A-DF 37 A/KG-T4S | A-DF37-GK-3U1-TP1 | A-DF 37 LL/Z | A-DF 37 PP/Z | A-DF 37 PP/Z-BK |
|---|---|---|---|---|---|---|
| Contact material | Copper Alloy | Copper Alloy | Copper Alloy | Brass | Copper Alloy | Copper Alloy |
| Current rating | 5A | 3A | 3A | 3A | 3A | 3A |
| Flange feature | Housing/Shell (Unthreaded) | Housing/Shell (4-40) | Mating Side, Female Screwlock (4-40) | Housing/Shell (Unthreaded) | Housing/Shell (Unthreaded) | Housing/Shell (Unthreaded) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole | Free Hanging (In-Line) | Through Hole | Through Hole |
| Operating temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -20°C ~ 105°C | -55°C ~ 105°C |
| Shell material, finish | Steel, Tin Plated | Steel, Tin Plated | Steel, Nickel Plated | Steel | Steel, Tin Plated | Steel, Tin Plated |
| Termination | Solder | Solder | Solder | Solder Cup | Solder | Solder |
| Voltage rating | 250VAC | 250V | 250VAC | 250V | 250V | 250VAC |
Request a quote on any Assmann WSW Components ADF3 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components