
A-DSF 09 LPIII/FP
Assmann WSW Components
6 variants · Assmann WSW Components
The Assmann WSW Components ADSF Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common backset spacing of -, color of Black and connector type of Plug, Male Pins. Variants differ by contact finish, contact finish thickness and features, so you can match the exact contact finish your application requires using the selection guide below. All listed Assmann WSW Components ADSF Series part numbers are active and orderable.
| Parameter | A-DSF 09 LPIII/FP | A-DSF 09 LPIII/Z-UNC | A-DSF 15 LPIII/Z | A-DSF 15 LPIII/Z-UNC | A-DSF 25 LPIII/Z | A-DSF 25 LPIII/Z-UNC |
|---|---|---|---|---|---|---|
| Contact finish | - | Gold | Gold | Gold | Gold | Gold |
| Contact finish thickness | - | Flash | Flash | Flash | Flash | Flash |
| Features | Feed Through, Strain Relief | Feed Through, Grounding Indents, Strain Relief | Feed Through, Grounding Indents, Strain Relief | Feed Through, Grounding Indents, Strain Relief | Feed Through, Grounding Indents, Strain Relief | Feed Through, Grounding Indents, Strain Relief |
| Flange feature | Housing/Shell (Unthreaded) | Housing/Shell (4-40) | Housing/Shell (Unthreaded) | Housing/Shell (4-40) | Housing/Shell (Unthreaded) | Housing/Shell (4-40) |
| Positions | 9 | 9 | 15 | 15 | 25 | 25 |
| Shell material, finish | - | Steel, Tin Plated | Steel, Tin Plated | Steel, Tin Plated | Steel, Tin Plated | Steel, Tin Plated |
| Shell size, connector layout | 1 (DE, E) | 1 (DE, E) | 2 (DA, A) | 2 (DA, A) | 3 (DB, B) | 3 (DB, B) |
Request a quote on any Assmann WSW Components ADSF Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components