
A-HDF 15 A-KG/T
Assmann WSW Components
21 variants · Assmann WSW Components
The Assmann WSW Components AHDF Series series groups 21 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, connector type of Receptacle, Female Sockets and contact finish of Gold. Variants differ by dielectric material, flange feature and mounting type, so you can match the exact dielectric material your application requires using the selection guide below. All listed Assmann WSW Components AHDF Series part numbers are active and orderable.
| Parameter | A-HDF 15 A-KG/T | A-HDF15-HOOD-WP | A-HDF 15 PP/Z | A-HDF 15 PP/Z-UNC1 | A-HDF 15 PP/Z-UNC2 | A-HDF 15 PP/Z-UNC3 |
|---|---|---|---|---|---|---|
| Dielectric material | Polybutylene Terephthalate (PBT), Glass Filled | Acrylonitrile Butadiene Styrene (ABS) | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled |
| Flange feature | Mating Side, Female Screwlock (4-40) | Cable Side, Male Jackscrew | Housing/Shell (Unthreaded) | Mating Side, Female Screwlock (4-40) | Board Side (4-40) | Board Side (4-40) |
| Mounting type | Panel Mount, Through Hole, Right Angle | Free Hanging (In-Line) | Through Hole | Through Hole | Through Hole | Through Hole |
| Positions | 15 | 15 | 15 | 15 | 15 | 15 |
| Shell size, connector layout | 1 (DE, E) High Density | 1 (DE, E) High Density | 1 (DE, E) High Density | 1 (DE, E) High Density | 1 (DE, E) High Density | 1 (DE, E) High Density |
| Termination | Solder | Solder Cup | Solder | Solder | Solder | Solder |
| Operating temperature | -55°C ~ 105°C | -20°C ~ 60°C | -20°C ~ 85°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C |
| Voltage rating | 250V | — | 250V | 250VAC | 250VAC | 250VAC |
Request a quote on any Assmann WSW Components AHDF Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components