
A-HDS 15 LL/Z
Assmann WSW Components
15 variants · Assmann WSW Components
The Assmann WSW Components AHDS Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, connector type of Plug, Male Pins and contact finish of Gold. Variants differ by dielectric material, flange feature and mounting type, so you can match the exact dielectric material your application requires using the selection guide below. All listed Assmann WSW Components AHDS Series part numbers are active and orderable.
| Parameter | A-HDS15-HOOD-WP | A-HDS 15 LL/Z | A-HDS 15 PP/Z | A-HDS 15 PP/Z-UNC1 | A-HDS 15 PP/Z-UNC3 | A-HDS26-HOOD-WP |
|---|---|---|---|---|---|---|
| Dielectric material | Acrylonitrile Butadiene Styrene (ABS) | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled | Acrylonitrile Butadiene Styrene (ABS) |
| Flange feature | Cable Side, Male Jackscrew | Housing/Shell (Unthreaded) | Housing/Shell (Unthreaded) | Mating Side, Female Screwlock (4-40) | Board Side (4-40) | Cable Side, Male Jackscrew |
| Mounting type | Free Hanging (In-Line) | Free Hanging (In-Line) | Through Hole | Through Hole | Through Hole | Free Hanging (In-Line) |
| Operating temperature | -20°C ~ 60°C | -20°C ~ 85°C | -20°C ~ 85°C | -55°C ~ 105°C | -55°C ~ 105°C | -20°C ~ 60°C |
| Positions | 15 | 15 | 15 | 15 | 15 | 26 |
| Shell size, connector layout | 1 (DE, E) High Density | 1 (DE, E) High Density | 1 (DE, E) High Density | 1 (DE, E) High Density | 1 (DE, E) High Density | 2 (DA, A) High Density |
| Termination | Solder Cup | Solder Cup | Solder | Solder | Solder | Solder Cup |
| Features | — | Grounding Indents | Grounding Indents | Grounding Indents | Board Lock, Grounding Indents | — |
Request a quote on any Assmann WSW Components AHDS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components