
ASUB-277-09TP25
Assmann WSW Components
6 variants · Assmann WSW Components
The Assmann WSW Components ASUB Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, contact finish of Gold and contact finish thickness of Flash. Variants differ by connector type, features and positions, so you can match the exact connector type your application requires using the selection guide below. All listed Assmann WSW Components ASUB Series part numbers are active and orderable.
| Parameter | ASUB-277-09TP25 | ASUB-277-09TP30 | ASUB-277-15TP26 | ASUB-277-25TP30 | ASUB-277-37TP25 | ASUB-277-37TP26 |
|---|---|---|---|---|---|---|
| Connector type | Plug, Male Pins; Receptacle, Female Sockets | Receptacle, Female Sockets | Receptacle, Female Sockets | Receptacle, Female Sockets | Plug, Male Pins; Receptacle, Female Sockets | Receptacle, Female Sockets |
| Features | Board Lock, Grounding Indents | Board Lock | Board Lock | Board Lock | Board Lock, Grounding Indents | Board Lock |
| Positions | 9, 9 | 9, 9 | 15, 15 | 25, 25 | 37, 37 | 37, 37 |
| Shell material, finish | Steel, Tin Plated | Steel | Steel, Tin Plated | Steel | Steel, Tin Plated | Steel, Tin Plated |
| Shell size, connector layout | 1 (DE, E); 1 (DE, E) | 1 (DE, E); 1 (DE, E) | 2 (DA, A); 2 (DA, A) | 3 (DB, B); 3 (DB, B) | 4 (DC, C); 4 (DC, C) | 4 (DC, C); 4 (DC, C) |
Request a quote on any Assmann WSW Components ASUB Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components

Assmann WSW Components