
CCM03-3001LFT R102
C&K
10 variants · C&K
The C&K CCM03 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common card type of SIM, SAM Card, contact finish of Gold and mounting feature of Normal, Standard - Top. Variants differ by connector type, insertion, removal method and positions, so you can match the exact connector type your application requires using the selection guide below. All listed C&K CCM03 Series part numbers are active and orderable.
| Parameter | CCM03-3001LFT R102 | CCM03-3002LFT R102 | CCM03-3003LFT R102 | CCM03-3004LFT R102 | CCM03-3009LFT R102 | CCM03-3010LFT R102 |
|---|---|---|---|---|---|---|
| Connector type | Connector and Ejector | Connector and Ejector | Connector and Ejector | Connector and Ejector | Connector and Ejector | Connector and Ejector |
| Insertion, removal method | Hinged Lid | Hinged Lid | Hinged Lid | Hinged Lid | Hinged Lid | Hinged Lid |
| Positions | 6 | 6 | 8 | 8 | 6 | 6 |
| Height above board | 0.106\" (2.70mm) | 0.106\" (2.70mm) | 0.106\" (2.70mm) | 0.106\" (2.70mm) | 0.106\" (2.70mm) | — |
| Features | — | Board Guide | — | Board Guide | — | Board Guide |
Request a quote on any C&K CCM03 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

C&K

C&K

C&K

C&K

C&K

C&K

C&K

C&K

C&K

C&K