
CRJ005-M1-TH
CUI Devices
28 variants · CUI Devices
The CUI Devices CRJ0 Series series groups 28 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, contact material of Phosphor Bronze and operating temperature of 0°C ~ 70°C. Variants differ by contact finish thickness, housing material and mounting type, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed CUI Devices CRJ0 Series part numbers are active and orderable.
| Parameter | CRJ005-M1-TH | CRJ009-ML4-TH | CRJ010-ML1-TH | CRJ010-ML4-TH | CRJ011-ML1-TH | CRJ011-ML3-TH |
|---|---|---|---|---|---|---|
| Contact finish thickness | 6.00µin (0.152µm) | 50.0µin (1.27µm) | 6.00µin (0.152µm) | 50.0µin (1.27µm) | 6.00µin (0.152µm) | 30.0µin (0.76µm) |
| Housing material | Polybutylene Terephthalate (PBT) | Polyamide (PA66), Nylon 6/6 | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Shielding | Shielded | Shielded, EMI Finger | Shielded, EMI Finger | Shielded, EMI Finger | Shielded | Shielded |
| Connector type | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
| LED color | Does Not Contain LED | Yellow - Green | Yellow - Green | Yellow - Green | Yellow - Green | Yellow - Green |
| Orientation | 90° Angle (Right) | 90° Angle (Right) | 90° Angle (Right) | 90° Angle (Right) | 90° Angle (Right) | 90° Angle (Right) |
| Tab direction | Up | Down | Down | Down | Down | Down |
Request a quote on any CUI Devices CRJ0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices