
PJ-025
CUI Devices
4 variants · CUI Devices
The CUI Devices PJ02 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body color of Black, connector type of Jack and housing material of Polybutylene Terephthalate (PBT). Variants differ by actual diameter, contact material and contact material - plating, so you can match the exact actual diameter your application requires using the selection guide below. All listed CUI Devices PJ02 Series part numbers are active and orderable.
| Parameter | PJ-025 | PJ-026A | PJ-028A | PJ-028AH |
|---|---|---|---|---|
| Actual diameter | 0.057\" (1.45mm ID), 0.157\" (4.00mm OD) | 0.079\" (2.00mm ID), 0.236\" (6.00mm OD) | 0.079\" (2.00mm ID), 0.256\" (6.50mm OD) | 0.079\" (2.00mm ID), 0.256\" (6.50mm OD) |
| Contact material | Brass, Copper Alloy | Brass, Phosphor Bronze | Brass, Copper Alloy | Brass, Copper Alloy |
| Contact material - plating | Tin | Tin | Tin | Silver |
| Current rating | 3 A | 2.5 A | 2.5 A | 5 A |
| Gender | Female | Male | Male | Male |
| Industry recognized mating diameter | 1.40mm ID (0.055\"), 4.30mm ID (0.169\"), 6.50mm OD (0.256\") EIAJ-5 | 2.10mm ID (0.083\"), 5.50mm OD (0.217\") | 2.10mm ID (0.083\"), 5.50mm OD (0.217\") | 2.10mm ID (0.083\"), 5.50mm OD (0.217\") |
| Mating length (Depth) | 0.354\" (9.00mm) | 0.315\" (8.00mm) | 0.354\" (9.00mm) | 0.354\" (9.00mm) |
| Mounting type | Through Hole, Right Angle | Panel Mount | Through Hole | Through Hole |
Request a quote on any CUI Devices PJ02 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices