
PJ-030DH-SMT-TR
CUI Devices
23 variants · CUI Devices
The CUI Devices PJ03 Series series groups 23 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body color of Black, connector type of Jack and gender of Male. Variants differ by actual diameter, contact material and contact material - plating, so you can match the exact actual diameter your application requires using the selection guide below. All listed CUI Devices PJ03 Series part numbers are active and orderable.
| Parameter | PJ-030DH-SMT-TR | PJ-031D | PJ-031DH | PJ-032A | PJ-032AH | PJ-032B |
|---|---|---|---|---|---|---|
| Actual diameter | 0.051\" (1.30mm ID), 0.165\" (4.20mm OD) | 0.051\" (1.30mm ID), 0.165\" (4.20mm OD) | 0.051\" (1.30mm ID), 0.165\" (4.20mm OD) | 0.079\" (2.00mm ID), 0.256\" (6.50mm OD) | 0.079\" (2.00mm ID), 0.256\" (6.50mm OD) | 0.098\" (2.50mm ID), 0.256\" (6.50mm OD) |
| Contact material | Brass, Copper Alloy | Brass, Copper Alloy | Brass, Copper Alloy | Brass, Copper Alloy | Brass, Copper Alloy | Brass, Copper Alloy |
| Contact material - plating | Silver | Tin | Silver | Tin | Silver | Tin |
| Current rating | 3.5 A | 2 A | 3.5 A | 2.5 A | 5 A | 2.5 A |
| Housing material | Polyamide (PA6T), Nylon 6T | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Industry recognized mating diameter | 1.30mm ID (0.051\"), 3.40mm OD (0.134\") | 1.30mm ID (0.051\"), 3.50mm OD (0.138\") | 1.30mm ID (0.051\"), 3.50mm OD (0.138\") | 2.10mm ID (0.083\"), 5.50mm OD (0.217\") | 2.10mm ID (0.083\"), 5.50mm OD (0.217\") | 2.50mm ID (0.098\"), 5.50mm OD (0.217\") |
| Internal switch | Single Switch, Normally Closed | Single Switch, Normally Closed | Single Switch, Normally Closed | Single Switch, Normally Closed | Single Switch, Normally Closed | Single Switch, Normally Closed |
| Mating length (Depth) | 0.260\" (6.60mm) | 0.260\" (6.60mm) | 0.260\" (6.60mm) | 0.354\" (9.00mm) | 0.354\" (9.00mm) | 0.354\" (9.00mm) |
Request a quote on any CUI Devices PJ03 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices