
PJ-040-SMT-TR
CUI Devices
12 variants · CUI Devices
The CUI Devices PJ04 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body color of Black, connector type of Jack and contact material of Brass, Copper Alloy. Variants differ by actual diameter, contact material - plating and current rating, so you can match the exact actual diameter your application requires using the selection guide below. All listed CUI Devices PJ04 Series part numbers are active and orderable.
| Parameter | PJ-040DH | PJ-040-SMT-TR | PJ-041-SMT-TR | PJ-042-SMT-TR | PJ-043H | PJ-044A |
|---|---|---|---|---|---|---|
| Actual diameter | 0.051\" (1.30mm ID), 0.150\" (3.80mm OD) | 0.026\" (0.65mm ID), 0.102\" (2.60mm OD) | 0.026\" (0.65mm ID), 0.102\" (2.60mm OD) | 0.026\" (0.65mm ID), 0.102\" (2.60mm OD) | 0.065\" (1.65mm ID), 0.173\" (4.40mm OD) | 0.079\" (2.00mm ID), 0.256\" (6.50mm OD) |
| Contact material - plating | Silver | Silver | Silver | Silver | Silver | Tin |
| Current rating | 3.5 A | 1 A | 1 A | 1 A | 5 A | 2.5 A |
| Housing material | Polyamide (PA66), Nylon 6/6 | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Industry recognized mating diameter | 1.30mm ID (0.051\"), 3.50mm OD (0.138\") | 0.70mm ID (0.028\"), 2.35mm OD (0.093\") EIAJ-1 | 0.70mm ID (0.028\"), 2.35mm OD (0.093\") EIAJ-1 | 0.70mm ID (0.028\"), 2.35mm OD (0.093\") EIAJ-1 | 1.70mm ID (0.067\"), 4.00mm OD (0.157\") EIAJ-2 | 2.10mm ID (0.083\"), 5.50mm OD (0.217\") |
| Internal switch | Single Switch, Normally Closed | Does Not Contain Switch | Does Not Contain Switch | Single Switch, Normally Closed | Single Switch, Normally Closed | Single Switch, Normally Closed |
| Mating length (Depth) | 0.339\" (8.60mm) | 0.303\" (7.70mm) | 0.303\" (7.70mm) | 0.276\" (7.00mm) | 0.374\" (9.50mm) | 0.354\" (9.00mm) |
| Mounting type | Through Hole, Right Angle | Surface Mount, Right Angle | Through Hole, Right Angle | Surface Mount, Right Angle | Panel Mount | Through Hole |
Request a quote on any CUI Devices PJ04 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices