
PJ-050A
CUI Devices
18 variants · CUI Devices
The CUI Devices PJ05 Series series groups 18 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body color of Black, connector type of Jack and contact material of Brass, Copper Alloy. Variants differ by actual diameter, contact material - plating and current rating, so you can match the exact actual diameter your application requires using the selection guide below. All listed CUI Devices PJ05 Series part numbers are active and orderable.
| Parameter | PJ-050A | PJ-050B | PJ-050BH | PJ-051A | PJ-051AH | PJ-051BH |
|---|---|---|---|---|---|---|
| Actual diameter | 0.079\" (2.00mm ID), 0.236\" (6.00mm OD) | 0.098\" (2.50mm ID), 0.236\" (6.00mm OD) | 0.098\" (2.50mm ID), 0.236\" (6.00mm OD) | 0.079\" (2.00mm ID), 0.236\" (6.00mm OD) | 0.079\" (2.00mm ID), 0.236\" (6.00mm OD) | 0.098\" (2.50mm ID), 0.236\" (6.00mm OD) |
| Contact material - plating | Tin | Tin | Silver | Tin | Silver | Silver |
| Current rating | 2.5 A | 2.5 A | 5 A | 2.5 A | 5 A | 5 A |
| Housing material | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Industry recognized mating diameter | 2.10mm ID (0.083\"), 5.50mm OD (0.217\") | 2.50mm ID (0.098\"), 5.50mm OD (0.217\") | 2.50mm ID (0.098\"), 5.50mm OD (0.217\") | 2.10mm ID (0.083\"), 5.50mm OD (0.217\") | 2.10mm ID (0.083\"), 5.50mm OD (0.217\") | 2.50mm ID (0.098\"), 5.50mm OD (0.217\") |
| Internal switch | Single Switch, Normally Closed | Single Switch, Normally Closed | Single Switch, Normally Closed | Single Switch, Normally Closed | Single Switch, Normally Closed | Single Switch, Normally Closed |
| Mating length (Depth) | 0.335\" (8.50mm) | 0.335\" (8.50mm) | 0.335\" (8.50mm) | 0.323\" (8.20mm) | 0.323\" (8.20mm) | 0.323\" (8.20mm) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
Request a quote on any CUI Devices PJ05 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices