
PJ-070AH-SMT-TR
CUI Devices
8 variants · CUI Devices
The CUI Devices PJ07 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body color of Black, connector type of Jack and contact material of Brass, Copper Alloy. Variants differ by actual diameter, contact material - plating and current rating, so you can match the exact actual diameter your application requires using the selection guide below. All listed CUI Devices PJ07 Series part numbers are active and orderable.
| Parameter | PJ-070AH-SMT-TR | PJ-070BH-SMT-TR | PJ-071 | PJ-072C-SMT-TR | PJ-073 | PJ-074-SMT-TR |
|---|---|---|---|---|---|---|
| Actual diameter | 0.079\" (2.00mm ID), 0.248\" (6.30mm OD) | 0.098\" (2.50mm ID), 0.248\" (6.30mm OD) | 0.031\" (0.80mm ID), 0.132\" (3.35mm OD) | 0.039\" (1.00mm ID), 0.142\" (3.60mm OD) | 0.067\" (1.70mm ID), 0.157\" (4.00mm OD) | 0.031\" (0.80mm ID), 0.132\" (3.35mm OD) |
| Contact material - plating | Silver | Silver | Tin | Gold | Silver | Gold |
| Current rating | 5 A | 5 A | 2 A | 2 A | 2.5 A | 2 A |
| Housing material | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Polyamide (PA66), Nylon 6/6 | Polyamide (PA6T), Nylon 6T | Polybutylene Terephthalate (PBT) | Polyamide (PA6T), Nylon 6T |
| Industry recognized mating diameter | 2.10mm ID (0.083\"), 5.50mm OD (0.217\") | 2.50mm ID (0.098\"), 5.50mm OD (0.217\") | 0.90mm ID (0.035\"), 3.20mm OD (0.126\") | 1.00mm ID (0.039\"), 3.40mm OD (0.134\") | 1.70mm ID (0.067\"), 4.00mm OD (0.157\") EIAJ-2 | 0.90mm ID (0.035\"), 3.20mm OD (0.126\") |
| Internal switch | Single Switch, Normally Closed | Single Switch, Normally Closed | Does Not Contain Switch | Does Not Contain Switch | Single Switch, Normally Closed | Does Not Contain Switch |
| Mating length (Depth) | 0.350\" (8.90mm) | 0.350\" (8.90mm) | 0.276\" (7.00mm) | 0.236\" (6.00mm) | 0.335\" (8.50mm) | 0.283\" (7.20mm) |
| Mounting type | Surface Mount | Surface Mount | Through Hole, Right Angle | Surface Mount, Right Angle | Through Hole, Right Angle | Surface Mount, Right Angle |
Request a quote on any CUI Devices PJ07 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices