
PJ-090BH
CUI Devices
4 variants · CUI Devices
The CUI Devices PJ09 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body color of Silver, Black, connector type of Jack and contact material of Brass, Copper Alloy. Variants differ by actual diameter, current rating and industry recognized mating diameter, so you can match the exact actual diameter your application requires using the selection guide below. All listed CUI Devices PJ09 Series part numbers are active and orderable.
| Parameter | PJ-090BH | PJ-091H-MSMT-TR | PJ-093H-SMT-TR | PJ-094H-SMT-TR |
|---|---|---|---|---|
| Actual diameter | 0.098\" (2.50mm ID), 0.232\" (5.90mm OD) | 0.065\" (1.65mm ID), 0.173\" (4.40mm OD) | 0.065\" (1.65mm ID), 0.203\" (5.15mm OD) | 0.026\" (0.65mm ID), 0.108\" (2.75mm OD) |
| Current rating | 5 A | 5 A | 5 A | 2.5 A |
| Industry recognized mating diameter | 2.50mm ID (0.098\"), 5.50mm OD (0.217\") | 1.70mm ID (0.067\"), 4.00mm OD (0.157\") | 1.70mm ID (0.067\"), 4.75mm OD (0.187\") | 0.65mm ID (0.026\"), 2.35mm OD (0.093\") |
| Mating length (Depth) | 0.372\" (9.45mm) | 0.315\" (8.00mm) | 0.315\" (8.00mm) | 0.315\" (8.00mm) |
| Mounting type | Through Hole | Board Cutout, Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle |
Request a quote on any CUI Devices PJ09 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices