
PJ-102A
CUI Devices
8 variants · CUI Devices
The CUI Devices PJ10 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body color of Black, connector type of Jack and contact material of Brass, Copper Alloy. Variants differ by actual diameter, contact material - plating and current rating, so you can match the exact actual diameter your application requires using the selection guide below. All listed CUI Devices PJ10 Series part numbers are active and orderable.
| Parameter | PJ1-021 | PJ1-022 | PJ1-022-SMT-TR | PJ1-023-SMT-TR | PJ-102A | PJ-102AH |
|---|---|---|---|---|---|---|
| Actual diameter | 0.065\" (1.65mm ID), 0.203\" (5.15mm OD) | 0.026\" (0.65mm ID), 0.110\" (2.80mm OD) | 0.026\" (0.65mm ID), 0.110\" (2.80mm OD) | 0.026\" (0.65mm ID), 0.110\" (2.80mm OD) | 0.079\" (2.00mm ID), 0.256\" (6.50mm OD) | 0.079\" (2.00mm ID), 0.256\" (6.50mm OD) |
| Contact material - plating | Silver | Silver | Silver | Silver | Tin | Silver |
| Current rating | 5 A | 1 A | 2.5 A | 2.5 A | 2.5 A | 5 A |
| Housing material | Polybutylene Terephthalate (PBT) | Polyamide (PA66), Nylon 6/6 | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
| Industry recognized mating diameter | 1.75mm ID (0.068\"), 4.75mm OD (0.187\") | 0.70mm ID (0.028\"), 2.35mm OD (0.093\") EIAJ-1 | 0.70mm ID (0.028\"), 2.35mm OD (0.093\") EIAJ-1 | 0.70mm ID (0.028\"), 2.35mm OD (0.093\") EIAJ-1 | 2.00mm ID (0.079\"), 5.50mm OD (0.217\") | 2.00mm ID (0.079\"), 5.50mm OD (0.217\") |
| Mating length (Depth) | 0.335\" (8.50mm) | 0.315\" (8.00mm) | 0.315\" (8.00mm) | 0.315\" (8.00mm) | 0.354\" (9.00mm) | 0.354\" (9.00mm) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
| Package | Bag | Bag | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tray | Tray |
Request a quote on any CUI Devices PJ10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices