
SJ2-25102A-SMT-TR
CUI Devices
59 variants · CUI Devices
The CUI Devices SJ225 Series series groups 59 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common actual diameter of 0.102\" (2.60mm), body color of Black and body material of -. Variants differ by contact material, contact material - plating and internal switch, so you can match the exact contact material your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current CUI Devices SJ225 Series variants and discontinued ones from a single page.
| Parameter | SJ2-25102A-SMT-TR | SJ2-25103B-SMT-TR | SJ2-2523D-SMT-TR | SJ2-2524A-SMT-TR | SJ2-2524B-SMT-TR | SJ2-2524C-SMT-TR |
|---|---|---|---|---|---|---|
| Contact material | Copper Alloy | Copper Alloy | Brass; Copper Alloy | Brass; Copper Alloy | Brass; Copper Alloy | Brass; Copper Alloy |
| Contact material - plating | Silver | Silver | Silver | Silver | Silver | Silver |
| Internal switch | Does Not Contain Switch | Single Switch | Two Switches | Does Not Contain Switch | Single Switch | Single Switch |
| Number of positions (Contacts) | 2 Conductors, 2 Contacts | 3 Conductors, 4 Contacts | 3 Conductors, 5 Contacts | 4 Conductors, 4 Contacts | 4 Conductors, 5 Contacts | 4 Conductors, 5 Contacts |
| Operating temperature | -25°C~85°C | -25°C~85°C | -25°C ~ 85°C | -25°C~85°C | -25°C~85°C | -25°C~85°C |
| Package | Cut Tape (CT) | Cut Tape (CT) | Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Cut Tape (CT) | Cut Tape (CT) |
| Signal lines | Mono | Stereo (3 Conductor, TRS) | Stereo (3 Conductor, TRS) | Stereo (4 Conductor, TRRS) | Stereo (4 Conductor, TRRS) | Stereo (4 Conductor, TRRS) |
Request a quote on any CUI Devices SJ225 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices