
SJ2-25974B-SMT-TR
CUI Devices
10 variants · CUI Devices
The CUI Devices SJ225 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common actual diameter of 0.102\" (2.60mm), body color of Black and body material of -. Variants differ by contact material, contact material - plating and features, so you can match the exact contact material your application requires using the selection guide below. All listed CUI Devices SJ225 Series part numbers are active and orderable.
| Parameter | SJ2-25974B-SMT-TR | SJ2-25404D-SMT-TR | SJ2-25102B-SMT-TR | SJ2-25103A-SMT-TR | SJ2-2504D-SMT-TR | SJ2-25404B-SMT-TR |
|---|---|---|---|---|---|---|
| Contact material | Copper Alloy | Copper Alloy | Brass, Phosphor Bronze | Copper Alloy | Copper Alloy | Copper Alloy |
| Contact material - plating | Gold | Gold | Gold | Silver | Gold | Gold |
| Features | Board Guide | Board Guide | Board Guide | Board Guide | Board Guide | Board Guide |
| Internal switch | Single Switch | Two Switches | Single Switch | Does Not Contain Switch | Two Switches | Single Switch |
| Mounting type | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle |
| Number of positions (Contacts) | 4 Conductors, 5 Contacts | 4 Conductors, 6 Contacts | 2 Conductors, 3 Contacts | 3 Conductors, 3 Contacts | 4 Conductors, 6 Contacts | 4 Conductors, 5 Contacts |
| Operating temperature | -25°C~85°C | -25°C~85°C | -25°C ~ 85°C | -25°C~85°C | -25°C~85°C | -25°C~85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any CUI Devices SJ225 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices