
TBDR-05-25-GY
CUI Devices
6 variants · CUI Devices
The CUI Devices TBDR Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common disconnect type of -, features of - and fuse type of -. Variants differ by color, number of levels and positions, so you can match the exact color your application requires using the selection guide below. All listed CUI Devices TBDR Series part numbers are active and orderable.
| Parameter | TBDR-05-25-GY | TBDR-08-15-GY | TBDR-08-25-GY | TBDR-09-15-GY | TBDR-12-15-BK | TBDR-13-15-BK |
|---|---|---|---|---|---|---|
| Color | Gray | Gray | Gray | Gray | Black | Black |
| Number of levels | 1 | 1 | 1 | 1 | 2; Connected | 2; Connected |
| Positions | 2 | 4 | 4 | 3 | 4 | 4 |
| Stripping length | 10mm ~ 12mm | 8mm ~ 10mm | 10mm ~ 12mm | 8mm ~ 10mm | 8mm ~ 10mm | 8mm ~ 10mm |
| Terminal - width | 5.2mm | 3.5mm | 5.2mm | 3.5mm | 3.5mm | 3.5mm |
| Type | Feed Through | Ground, Earth | Ground, Earth | Feed Through | Feed Through | Ground, Earth |
| Voltage - IEC | 800V | - | - | 500V | 500V | - |
| Voltage - UL | 600V | - | - | 300V | 300V | - |
Request a quote on any CUI Devices TBDR Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices