BC034-02-A-V-0150-L-C
GCT BC034-02-A-V-0150-L-C
MPNBC034-02-A-V-0150-L-C
Active
2POS 1.0MM PITCH HEADER, SIL, SM
$1.11Ref. price · indicative, final on quote
Price breaks USDindicative — final on quote
1+ $1.1100010+ $0.93500100+ $0.83990500+ $0.687201,000+ $0.610852,500+ $0.553585,000+ $0.5344912,500+ $0.49631
RoHSROHS3 Compliant
StockContact for availability
MOQ1 pcs
SeriesBC034
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
How we verify every order →Specifications
| Parameter | Value |
|---|---|
| Series | BC034 |
| Type | Male Pin |
| Mounting | Surface Mount, Right Angle |
| Connector type | Header |
| Fastening type | Push-Pull |
| Voltage rating | 250VAC/DC |
| Current rating | 1A per Contact |
| Operating temperature | -40°C ~ 105°C |
| Contact material | Phosphor Bronze |
| Insulation color | Black |
| Insulation height | 0.059\" (1.50mm) |
| Insulation material | Liquid Crystal Polymer (LCP) |
All specifications
| Parameter | Value |
|---|---|
| Material flammability rating | UL94 V-0 |
| Style | Board to Board |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Shrouding | Unshrouded |
| Termination | Solder |
| Contact shape | Square |
| Number of rows | 1 |
| Pitch - mating | 0.039\" (1.00mm) |
| Positions | 2 |
| Contact finish - post | Gold |
| Contact finish - mating | Gold |
| Contact length - mating | 0.059\" (1.50mm) |
| Number of positions loaded | All |
| Contact finish thickness - post | Flash |
| Contact finish thickness - mating | Flash |
MPN
BC034-02-A-V-0150-L-C