
USB4070-30-C
GCT
41 variants · GCT
The GCT USB4 Series series groups 41 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of USB-C (USB TYPE-C), contact finish of Gold and gender of Receptacle. Variants differ by current rating, features and mating cycles, so you can match the exact current rating your application requires using the selection guide below. All listed GCT USB4 Series part numbers are active and orderable.
| Parameter | USB4070-30-C | USB4055-30-A | USB4056-03-A | USB4060-30-A | USB4065-30-A | USB4080-03-A |
|---|---|---|---|---|---|---|
| Current rating | 5A | 5A | 5A | 0.25A, 1.25A, 5A, 6.25A | 5A | 5A |
| Features | Board Guide, Solder Retention Tab | Board Guide, Solder Retention Tab | Board Guide, Solder Retention Stake | Board Guide, Solder Retention Tab | Board Guide, Solder Retention Tab | Board Guide, Solder Retention Tab |
| Mating cycles | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Mounting feature | Vertical | Horizontal | Horizontal | Horizontal, Mid Mount | Horizontal | Horizontal |
| Mounting type | Surface Mount, Through Hole | Surface Mount, Right Angle; Through Hole | Surface Mount, Right Angle; Through Hole | Board Edge, Cutout; Surface Mount; Through Hole, Right Angle | Surface Mount, Right Angle; Through Hole | Surface Mount, Right Angle; Through Hole |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -25°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -25°C ~ 85°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Positions | 24 | 24 | 24 | 24 | 24 | 24 |
Request a quote on any GCT USB4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT

GCT