
A3C-50DA-2DSA
Hirose Electric Co Ltd
6 variants · Hirose Electric Co Ltd
The Hirose Electric Co Ltd A3C5 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish - mating of Gold, contact finish thickness - mating of 8.00µin (0.203µm) and contact shape of Square. Variants differ by applications, connector type and contact finish - post, so you can match the exact applications your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Hirose Electric Co Ltd A3C5 Series variants and discontinued ones from a single page.
| Parameter | A3C-50DA-2DSA | A3C-50DA-2DSC | A3C-50DA-2DSC(71) | A3C-50DA-2DSE | A3C-50DA-2DSE(71) | A3C-50P-2DSA |
|---|---|---|---|---|---|---|
| Applications | General Purpose, Telecommunications | General Purpose, Telecommunications | General Purpose, Telecommunications | General Purpose, Telecommunications | General Purpose, Telecommunications | - |
| Connector type | Receptacle | Receptacle | Receptacle | Receptacle | Receptacle | Header |
| Contact finish - post | Tin | Tin | Tin | Tin | Tin | Gold |
| Contact finish thickness - post | 39.4µin (1.00µm) | 39.4µin (1.00µm) | 39.4µin (1.00µm) | 39.4µin (1.00µm) | 39.4µin (1.00µm) | Flash |
| Contact length - post | 0.118\" (3.00mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.050\" (1.27mm) | 0.050\" (1.27mm) | 0.102\" (2.60mm) |
| Contact material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Brass |
| Gender | Female Socket | Female Socket | Female Socket | Female Socket | Female Socket | Male Pin |
| Insulation height | 0.165\" (4.20mm) | 0.165\" (4.20mm) | 0.165\" (4.20mm) | 0.165\" (4.20mm) | 0.165\" (4.20mm) | 0.035\" (0.90mm) |
Request a quote on any Hirose Electric Co Ltd A3C5 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd