
DF19L-20P-1H(56)
Hirose Electric Co Ltd
42 variants · Hirose Electric Co Ltd
The Hirose Electric Co Ltd DF19 Series series groups 42 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Receptacle and contact finish - mating of Gold. Variants differ by contact finish - post, contact finish thickness - mating and contact finish thickness - post, so you can match the exact contact finish - post your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Hirose Electric Co Ltd DF19 Series variants and discontinued ones from a single page.
| Parameter | DF19-14P-1V(56) | DF19-20P-1V(56) | DF19G-14P-1H(54) | DF19G-14P-1H(56) | DF19G-14P-1H(59) | DF19G-20P-1H(55) |
|---|---|---|---|---|---|---|
| Contact finish - post | Tin-Copper | Tin-Copper | Tin-Copper | - | - | - |
| Contact finish thickness - mating | 3.90µin (0.099µm) | 3.90µin (0.099µm) | 3.90µin (0.099µm) | - | - | - |
| Contact finish thickness - post | 39.4µin (1.00µm) | 39.4µin (1.00µm) | 39.4µin (1.00µm) | - | - | - |
| Features | Pick and Place, Solder Retention | Pick and Place, Solder Retention | Glow Wire Compliant, Shielded, Solder Retention | Glow Wire Compliant, Shielded, Solder Retention | Glow Wire Compliant, Shielded, Solder Retention | Glow Wire Compliant, Shielded, Solder Retention |
| Insulation color | Beige | Beige | Black | Black | Black | Black |
| Insulation height | 0.206\" (5.23mm) | 0.206\" (5.23mm) | 0.065\" (1.65mm) | 0.065\" (1.65mm) | 0.065\" (1.65mm) | 0.065\" (1.65mm) |
| Mated stacking heights | 7.7mm | 7.7mm | - | - | - | - |
| Mounting type | Surface Mount | Surface Mount | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle |
Request a quote on any Hirose Electric Co Ltd DF19 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd
Hirose Electric Co Ltd
Hirose Electric Co Ltd
Hirose Electric Co Ltd
Hirose Electric Co Ltd
Hirose Electric Co Ltd