
DF1E-10P-2.5DS(35)
Hirose Electric Co Ltd
22 variants · Hirose Electric Co Ltd
The Hirose Electric Co Ltd DF1E Series series groups 22 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact length - mating of 0.177\" (4.50mm). Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Hirose Electric Co Ltd DF1E Series part numbers are active and orderable.
| Parameter | DF1E-10P-2.5DS(35) | DF1E-2P-2.5DS(35) | DF1E-2P-2.5DS(36) | DF1E-4P-2.5DS(35) | DF1E-6P-2.5DS(35) | DF1E-8P-2.5DS(35) |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Tin | Gold | Tin | Tin | Tin |
| Contact finish - post | Tin | Tin | - | Tin | Tin | Tin |
| Contact finish thickness - mating | 39.4µin (1.00µm) | 39.4µin (1.00µm) | 8.00µin (0.203µm) | 39.4µin (1.00µm) | 39.4µin (1.00µm) | 39.4µin (1.00µm) |
| Contact finish thickness - post | - | - | - | - | - | - |
| Contact length - post | 0.114\" (2.90mm) | 0.114\" (2.90mm) | 0.114\" (2.90mm) | 0.114\" (2.90mm) | 0.114\" (2.90mm) | 0.114\" (2.90mm) |
| Insulation height | 0.315\" (8.00mm) | 0.315\" (8.00mm) | 0.315\" (8.00mm) | 0.315\" (8.00mm) | 0.315\" (8.00mm) | 0.315\" (8.00mm) |
| Mated stacking heights | - | - | - | - | - | - |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
Request a quote on any Hirose Electric Co Ltd DF1E Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd