
DF51A-10DP-2DSA
Hirose Electric Co Ltd
23 variants · Hirose Electric Co Ltd
The Hirose Electric Co Ltd DF51A Series series groups 23 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of General Purpose, Industrial, Medical, connector type of Header and contact length - mating of -. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Hirose Electric Co Ltd DF51A Series part numbers are active and orderable.
| Parameter | DF51A-10DP-2DSA | DF51A-12DP-2DS(50) | DF51A-12DP-2DSA | DF51A-14DP-2DS(50) | DF51A-14DP-2DSA | DF51A-16DP-2DS(20) |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Gold | Tin | Gold | Tin | Tin |
| Contact finish - post | Tin | Gold | Tin | Gold | Tin | Tin |
| Contact finish thickness - mating | - | 3.94µin (0.100µm) | - | 3.94µin (0.100µm) | - | 39.4µin (1.00µm) |
| Contact finish thickness - post | - | 3.94µin (0.100µm) | - | 3.94µin (0.100µm) | - | 39.4µin (1.00µm) |
| Features | - | - | - | - | - | - |
| Insulation height | 0.331\" (8.40mm) | 0.287\" (7.30mm) | 0.331\" (8.40mm) | 0.287\" (7.30mm) | 0.331\" (8.40mm) | 0.287\" (7.30mm) |
| Mounting type | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole, Right Angle |
| Operating temperature | -55°C ~ 105°C | -55°C~105°C | -55°C ~ 105°C | -55°C~105°C | -55°C ~ 105°C | -55°C~105°C |
Request a quote on any Hirose Electric Co Ltd DF51A Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd