
DF51K-10DP-2DS(805)
Hirose Electric Co Ltd
48 variants · Hirose Electric Co Ltd
The Hirose Electric Co Ltd DF51K Series series groups 48 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of General Purpose, Industrial, Medical, connector type of Header and contact length - mating of -. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Hirose Electric Co Ltd DF51K Series part numbers are active and orderable.
| Parameter | DF51K-10DP-2DS(805) | DF51K-10DP-2DSA(800) | DF51K-10DP-2DSA(805) | DF51K-12DP-2DS(800) | DF51K-12DP-2DSA(800) | DF51K-12DP-2DSA(805) |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Tin | Gold | Tin | Tin | Gold |
| Contact finish - post | Gold | Tin | Gold | Tin | Tin | Gold |
| Contact finish thickness - mating | 3.94µin (0.100µm) | 39.4µin (1.00µm) | 3.94µin (0.100µm) | 39.4µin (1.00µm) | 39.4µin (1.00µm) | 3.94µin (0.100µm) |
| Contact finish thickness - post | 3.94µin (0.100µm) | 39.4µin (1.00µm) | 3.94µin (0.100µm) | 39.4µin (1.00µm) | 39.4µin (1.00µm) | 3.94µin (0.100µm) |
| Insulation height | 0.248\" (6.30mm) | 0.331\" (8.40mm) | 0.331\" (8.40mm) | 0.248\" (6.30mm) | 0.331\" (8.40mm) | 0.331\" (8.40mm) |
| Mounting type | Through Hole, Right Angle | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole |
| Operating temperature | -55°C~105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C~105°C | -55°C~105°C | -55°C ~ 105°C |
| Package | Tray | Bulk | Bulk | Tray | Bulk | Bulk |
Request a quote on any Hirose Electric Co Ltd DF51K Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd