
FH29DJ-100S-0.2SHW(05)
Hirose Electric Co Ltd
11 variants · Hirose Electric Co Ltd
The Hirose Electric Co Ltd FH29DJ Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common actuator color of Black, connector (Contact type) of Contacts, Bottom and contact finish of Gold. Variants differ by actuator material, cable end type and contact finish thickness, so you can match the exact actuator material your application requires using the selection guide below. All listed Hirose Electric Co Ltd FH29DJ Series part numbers are active and orderable.
| Parameter | FH29DJ-100S-0.2SHW(05) | FH29DJ-100S-0.2SHW(99) | FH29DJ-110S-0.2SHW(05) | FH29DJ-50S-0.2SHW(05) | FH29DJ-70S-0.2SHW(05) | FH29DJ-70S-0.2SHW(99) |
|---|---|---|---|---|---|---|
| Actuator material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free |
| Cable end type | Tabbed | Tabbed | Tabbed | Tabbed | Tabbed | Tabbed |
| Contact finish thickness | 1.97µin (0.050µm) | 1.97µin (0.050µm) | 1.97µin (0.050µm) | 1.97µin (0.050µm) | 1.97µin (0.050µm) | 1.97µin (0.050µm) |
| Features | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) |
| Housing material | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free |
| Material flammability rating | - | - | - | - | - | - |
| Operating temperature | -55°C ~ 85°C | -55°C ~ 85°C | -55°C~85°C | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
Request a quote on any Hirose Electric Co Ltd FH29DJ Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd