
FH52-10(4)SA-1SH
Hirose Electric Co Ltd
42 variants · Hirose Electric Co Ltd
The Hirose Electric Co Ltd FH52 Series series groups 42 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common actuator color of Black, cable end type of Tabbed and connector (Contact type) of Contacts, Bottom. Variants differ by actuator material, housing material and operating temperature, so you can match the exact actuator material your application requires using the selection guide below. All listed Hirose Electric Co Ltd FH52 Series part numbers are active and orderable.
| Parameter | FH52-10(4)SA-1SH | FH52-10S-0.5SH | FH52-10S-0.5SH(99) | FH52-12S-0.5SH(99) | FH52-15S-0.5SH(99) | FH52-18S-0.5SH(99) |
|---|---|---|---|---|---|---|
| Actuator material | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free |
| Housing material | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free |
| Operating temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Pitch | 0.039\" (1.00mm) | 0.020\" (0.50mm) | 0.020\" (0.50mm) | 0.020\" (0.50mm) | 0.020\" (0.50mm) | 0.020\" (0.50mm) |
| Positions | 10 (4 Loaded) | 10 | 10 | 12 | 15 | 18 |
| Voltage rating | 50V | - | - | - | - | - |
Request a quote on any Hirose Electric Co Ltd FH52 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd