
FX23-80P-0.5SV15
Hirose Electric Co Ltd
20 variants · Hirose Electric Co Ltd
The Hirose Electric Co Ltd FX23 Series series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, contact finish thickness of 4.00µin (0.100µm) and pitch of 0.020\" (0.50mm). Variants differ by connector type, features and height above board, so you can match the exact connector type your application requires using the selection guide below. All listed Hirose Electric Co Ltd FX23 Series part numbers are active and orderable.
| Parameter | FX23-80P-0.5SV15 | FX23-80S-0.5SV | FX23L-80P-0.5SV8 | FX23-120P-0.5SV15 | FX23L-80S-0.5SV | FX23L-20S-0.5SV(20) |
|---|---|---|---|---|---|---|
| Connector type | Header, Outer Shroud Contacts | Receptacle, Center Strip Contacts | Header, Outer Shroud Contacts | Header, Outer Shroud Contacts | Receptacle, Center Strip Contacts | Receptacle, Center Strip Contacts |
| Features | Board Guide | Board Guide | Board Guide | Board Guide | Board Guide, Pick and Place | Board Guide, Pick and Place |
| Height above board | 0.507\" (12.88mm) | 0.268\" (6.80mm) | 0.270\" (6.85mm) | 0.507\" (12.88mm) | 0.228\" (5.80mm) | 0.228\" (5.80mm) |
| Mated stacking heights | 15mm, 20mm | 15mm, 20mm | - | 15mm, 20mm | - | - |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Package | Tray | Tray | Bulk | Tray | Bulk | Tape & Reel (TR) Cut Tape (CT) |
| Positions | 84 (80 + 4 Power) | 84 (80 + 4 Power) | 84 (80 + 4 Power) | 124 (120 + 4 Power) | 84 (80 + 4 Power) | 24 (20 + 4 Power) |
Request a quote on any Hirose Electric Co Ltd FX23 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd